Caretaker Govt of Punjab has approved the Budget 2023 and the New Salary Increase chart for govt employees is available. This chart is showing scale wise increment in the salary from July 2023.
Punjab Salary Increase Chart Scale Wise 2023
SCALE | INITIAL BASIC | 30% ADHOC ALLOWANCE |
---|---|---|
1 | 13550 | 4065 |
2 | 13820 | 4146 |
3 | 14260 | 4278 |
4 | 14690 | 4407 |
5 | 15230 | 4569 |
6 | 15760 | 4728 |
7 | 16310 | 4893 |
8 | 16890 | 5067 |
9 | 17470 | 5241 |
10 | 18050 | 5415 |
11 | 18650 | 5595 |
12 | 19770 | 5931 |
13 | 21160 | 6348 |
14 | 22530 | 6759 |
15 | 23920 | 7176 |
16 | 28070 | 8421 |
17 | 45070 | 13521 |
The Cabinet considered and approved the open agenda as Under.
30% Ah doc Relief Allowance en initial basic pay of government employees, 5 % increase in Pension of retired government employees up to 80 years of age, and 20% increase in pension of retired Government Employees who are over 80 years of age on July 1st 2023.
Share to your community